Public API/docs linked from homepage
The captured homepage has no direct link to provider-owned API or developer documentation.
Scanned 5 Oct 2026 · 34s
31 of 65 checks verified. Unverified capabilities earn no points.
Agents can read your homepage without JavaScript. Verify public api/docs linked from homepage against its public specification and document the actual supported interface.
OzBargain is Australia's bargain hunting community, where hot deals, coupon codes, vouchers, special promotions and freebies are shared everyday.
All findings, 125 checks
| Path | Value | Share of parent |
|---|---|---|
| Discovery | 15 checks | 12% |
| Discovery / Pass | 2 checks | 13.3% |
| Discovery / Pass / Brand name discoverability | 1 check | 50% |
| Discovery / Pass / robots.txt AI crawler policy | 1 check | 50% |
| Discovery / Needs work | 1 check | 6.7% |
| Discovery / Needs work / ARD discovery | 1 check | 100% |
| Discovery / Partial | 1 check | 6.7% |
| Discovery / Partial / Wikipedia / Wikidata entity presence | 1 check | 100% |
| Discovery / Not verified | 6 checks | 40% |
| Discovery / Not verified / Developer resource discoverability | 1 check | 16.7% |
| Discovery / Not verified / Listed in MCP registries | 1 check | 16.7% |
| Discovery / Not verified / NPM/PyPI SDK package | 1 check | 16.7% |
| Discovery / Not verified / Agent platform configs | 1 check | 16.7% |
| Discovery / Not verified / Agent Plugins manifest | 1 check | 16.7% |
| Discovery / Not verified / ChatGPT app listed | 1 check | 16.7% |
| Discovery / Not applicable | 5 checks | 33.3% |
| Discovery / Not applicable / AI Catalog discovery | 1 check | 20% |
| Discovery / Not applicable / ARD entry validity | 1 check | 20% |
| Discovery / Not applicable / ARD trust manifest | 1 check | 20% |
| Discovery / Not applicable / Category share of voice | 1 check | 20% |
| Discovery / Not applicable / Registry branding | 1 check | 20% |
| Access | 42 checks | 33.6% |
| Access / Pass | 11 checks | 26.2% |
| Access / Pass / Content without JavaScript | 1 check | 9.1% |
| Access / Pass / Not blocked by bot detection | 1 check | 9.1% |
| Access / Pass / robots.txt agent-user policy | 1 check | 9.1% |
| Access / Pass / Metadata completeness | 1 check | 9.1% |
| Access / Pass / llms.txt links resolve | 1 check | 9.1% |
| Access / Pass / Markdown frontmatter metadata | 1 check | 9.1% |
| Access / Pass / Redirect hygiene | 1 check | 9.1% |
| Access / Pass / Page token budget | 1 check | 9.1% |
| Access / Pass / Code fence validity | 1 check | 9.1% |
| Access / Pass / Markdown agent docs | 1 check | 9.1% |
| Access / Pass / Markdown content negotiation (acceptmarkdown.com) | 1 check | 9.1% |
| Access / Needs work | 10 checks | 23.8% |
| Access / Needs work / Sitemap exists | 1 check | 10% |
| Access / Needs work / Agent discovery file | 1 check | 10% |
| Access / Needs work / Agent Skills index conformance (v0.2.0) | 1 check | 10% |
| Access / Needs work / pricing.md exists | 1 check | 10% |
| Access / Needs work / Agent mode view | 1 check | 10% |
| Access / Needs work / Sitemap freshness (lastmod) | 1 check | 10% |
| Access / Needs work / llms.txt exists | 1 check | 10% |
| Access / Needs work / llms.txt formatting | 1 check | 10% |
| Access / Needs work / Public API/docs linked from homepage | 1 check | 10% |
| Access / Needs work / Schema type breadth | 1 check | 10% |
| Access / Partial | 3 checks | 7.1% |
| Access / Partial / JSON-LD structured data | 1 check | 33.3% |
| Access / Partial / JSON-LD entity linking (sameAs) | 1 check | 33.3% |
| Access / Partial / Agent crawler reachability | 1 check | 33.3% |
| Access / Not verified | 7 checks | 16.7% |
| Access / Not verified / Listed on skills.sh | 1 check | 14.3% |
| Access / Not verified / Pricing info accessible | 1 check | 14.3% |
| Access / Not verified / Agent instruction / when-to-use | 1 check | 14.3% |
| Access / Not verified / Skills.sh skill quality | 1 check | 14.3% |
| Access / Not verified / Trust anchor pages | 1 check | 14.3% |
| Access / Not verified / Content behind auth | 1 check | 14.3% |
| Access / Not verified / Developer portal | 1 check | 14.3% |
| Access / Not applicable | 11 checks | 26.2% |
| Access / Not applicable / A2A / agent-card | 1 check | 9.1% |
| Access / Not applicable / NLWeb Schema Feeds | 1 check | 9.1% |
| Access / Not applicable / MCP well-known discovery | 1 check | 9.1% |
| Access / Not applicable / HTTP Link headers (RFC 8288) | 1 check | 9.1% |
| Access / Not applicable / Markdown URL fallback | 1 check | 9.1% |
| Access / Not applicable / Modular llms.txt per product area | 1 check | 9.1% |
| Access / Not applicable / Organization schema completeness | 1 check | 9.1% |
| Access / Not applicable / Markdown alternate link | 1 check | 9.1% |
| Access / Not applicable / OpenAPI spec published | 1 check | 9.1% |
| Access / Not applicable / API catalog (RFC 9727) | 1 check | 9.1% |
| Access / Not applicable / Bot-UA markdown serving | 1 check | 9.1% |
| Usability | 62 checks | 49.6% |
| Usability / Needs work | 2 checks | 3.2% |
| Usability / Needs work / NLWeb /ask endpoint | 1 check | 50% |
| Usability / Needs work / NLWeb streaming support | 1 check | 50% |
| Usability / Partial | 1 check | 1.6% |
| Usability / Partial / Agent-friendly 404s | 1 check | 100% |
| Usability / Not verified | 16 checks | 25.8% |
| Usability / Not verified / OAuth 2.0 support | 1 check | 6.3% |
| Usability / Not verified / Scoped permissions | 1 check | 6.3% |
| Usability / Not verified / Agent onboarding friction | 1 check | 6.3% |
| Usability / Not verified / auth.md structure | 1 check | 6.3% |
| Usability / Not verified / WebMCP support | 1 check | 6.3% |
| Usability / Not verified / CLI tool available | 1 check | 6.3% |
| Usability / Not verified / Multi-language SDK packages | 1 check | 6.3% |
| Usability / Not verified / REST response schema coverage | 1 check | 6.3% |
| Usability / Not verified / Sandbox / test environment | 1 check | 6.3% |
| Usability / Not verified / Accessible document structure | 1 check | 6.3% |
| Usability / Not verified / Native interactive controls | 1 check | 6.3% |
| Usability / Not verified / Accessible names on controls | 1 check | 6.3% |
| Usability / Not verified / Form control labeling | 1 check | 6.3% |
| Usability / Not verified / Accessibility-tree injection safety (bonus) | 1 check | 6.3% |
| Usability / Not verified / A2UI / generative UI support | 1 check | 6.3% |
| Usability / Not verified / Function calling compatibility | 1 check | 6.3% |
| Usability / Not applicable | 43 checks | 69.4% |
| Usability / Not applicable / MCP tool descriptions | 1 check | 2.3% |
| Usability / Not applicable / MCP parameter schemas | 1 check | 2.3% |
| Usability / Not applicable / MCP server identity | 1 check | 2.3% |
| Usability / Not applicable / MCP tool listing | 1 check | 2.3% |
| Usability / Not applicable / MCP tool naming | 1 check | 2.3% |
| Usability / Not applicable / Public API with reachable endpoints | 1 check | 2.3% |
| Usability / Not applicable / MCP auth mechanism | 1 check | 2.3% |
| Usability / Not applicable / MCP OAuth metadata | 1 check | 2.3% |
| Usability / Not applicable / MCP PKCE S256 support | 1 check | 2.3% |
| Usability / Not applicable / Web Bot Auth directory | 1 check | 2.3% |
| Usability / Not applicable / OAuth Protected Resource metadata (RFC 9728) | 1 check | 2.3% |
| Usability / Not applicable / auth.md exists | 1 check | 2.3% |
| Usability / Not applicable / auth.md walkthrough simulation | 1 check | 2.3% |
| Usability / Not applicable / Agent auth discovery metadata | 1 check | 2.3% |
| Usability / Not applicable / Agent auth WWW-Authenticate hint | 1 check | 2.3% |
| Usability / Not applicable / agent_auth endpoints reachable | 1 check | 2.3% |
| Usability / Not applicable / MCP server / manifest | 1 check | 2.3% |
| Usability / Not applicable / MCP error handling | 1 check | 2.3% |
| Usability / Not applicable / MCP modern transport | 1 check | 2.3% |
| Usability / Not applicable / Rate limit response headers | 1 check | 2.3% |
| Usability / Not applicable / Idempotency-Key support | 1 check | 2.3% |
| Usability / Not applicable / JSON error responses | 1 check | 2.3% |
| Usability / Not applicable / REST typed error model | 1 check | 2.3% |
| Usability / Not applicable / REST versioning / deprecation policy | 1 check | 2.3% |
| Usability / Not applicable / REST pagination pattern | 1 check | 2.3% |
| Usability / Not applicable / REST async-job pattern | 1 check | 2.3% |
| Usability / Not applicable / MCP tool annotations | 1 check | 2.3% |
| Usability / Not applicable / MCP server-card.json | 1 check | 2.3% |
| Usability / Not applicable / Product + docs MCP coverage | 1 check | 2.3% |
| Usability / Not applicable / REST batch / bulk endpoint | 1 check | 2.3% |
| Usability / Not applicable / MCP resources exposed | 1 check | 2.3% |
| Usability / Not applicable / GraphQL typed error model | 1 check | 2.3% |
| Usability / Not applicable / GraphQL versioning / deprecation policy | 1 check | 2.3% |
| Usability / Not applicable / GraphQL pagination pattern | 1 check | 2.3% |
| Usability / Not applicable / GraphQL async-job pattern | 1 check | 2.3% |
| Usability / Not applicable / GraphQL schema description coverage | 1 check | 2.3% |
| Usability / Not applicable / GraphQL batch mutations | 1 check | 2.3% |
| Usability / Not applicable / MCP Apps support | 1 check | 2.3% |
| Usability / Not applicable / MCP Apps UI quality | 1 check | 2.3% |
| Usability / Not applicable / MCP App view reachable | 1 check | 2.3% |
| Usability / Not applicable / MCP App view CSP | 1 check | 2.3% |
| Usability / Not applicable / API schema complexity analysis | 1 check | 2.3% |
| Usability / Not applicable / MCP resource quality | 1 check | 2.3% |
| Payments | 6 checks | 4.8% |
| Payments / Not verified | 5 checks | 83.3% |
| Payments / Not verified / MPP payment protocol | 1 check | 20% |
| Payments / Not verified / x402 payment protocol | 1 check | 20% |
| Payments / Not verified / ACP - Agentic Commerce Protocol | 1 check | 20% |
| Payments / Not verified / ACP delegate payment | 1 check | 20% |
| Payments / Not verified / AP2 - Agent Payments Protocol | 1 check | 20% |
| Payments / Not applicable | 1 check | 16.7% |
| Payments / Not applicable / UCP - Universal Commerce Protocol | 1 check | 100% |
The captured homepage has no direct link to provider-owned API or developer documentation.
Across 12 scanned businesses
Layer profile for ozbargain.com.au against the directory average. You: Discovery 53.8, Access 37.4, Usability 3.4. Directory average: Discovery 45.6, Access 50, Usability 28.4.
| Measure | You | Directory average |
|---|---|---|
| Discovery | 53.8 | 45.6 |
| Access | 37.4 | 50 |
| Usability | 3.4 | 28.4 |
Your range is highlighted · 12 businesses
Latest scan · 5 Oct 2026
Rescan after your fixes to measure progress.Scanned 5 Oct 2026, 5:42:43 pm AWST · ae-readiness-2.2.2
Public collection: 80 probes, 75 seconds, 12 MiB, six declared hosts. Homepage, sitemap, published OpenAPI JSON and large Markdown responses allow 2 MiB; others 256 KiB. Crawler reachability uses response-head samples; full content is measured separately. Sitemap sample: four maps and first 200 locations per map. Developer resources: two namespace indexes, three declared child indexes, six entry points and six targeted second-hop pages plus up to four decision-selected observed documentation reads. No sign-in, form submission, tool execution or payment. Browser and external discovery have independent bounded measurements. Protocol discovery and documented capability do not prove a completed customer task. No provider-linked public GitHub repository was captured; repository ownership remains unverified. No official npm or PyPI SDK was attributed in the bounded sample; package absence remains unverified. No official SDK was attributed in the bounded npm, PyPI, RubyGems and Go samples; package absence remains unverified. Public skills.sh collection was partial; independently retrieved listing and SKILL.md receipts remain valid. MCP registry query was unavailable or incomplete; no missing-listing verdict was assigned. Browser rendering was incomplete; captured markup cannot establish the full interactive surface. Browser collection: 24 public-read attempts (96-request limit), 4269628/6291456 received bytes. 107 Connection: connect-src-restricted; 1 Script: out-of-scope Documentation review uses jev-1.13 closed span choices and independent verification. 2 of five decision calls used, including discovery. Confidence is model judgment. Documentation allocation retained 1 sources and 3360 characters; omitted sections cannot establish absence.